<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE LAST WEBLOG</title>
	<atom:link href="http://thelastweblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thelastweblog.com</link>
	<description>A few things Mark Wallace</description>
	<lastBuildDate>Mon, 25 Feb 2013 03:47:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Gaming Began With Ameritrash</title>
		<link>http://thelastweblog.com/20130224/gaming-began-with-ameritrash/</link>
		<comments>http://thelastweblog.com/20130224/gaming-began-with-ameritrash/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 03:46:54 +0000</pubDate>
		<dc:creator>Mark Wallace</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[board games]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://thelastweblog.com/?p=485</guid>
		<description><![CDATA[It&#8217;s just now struck me that the however-many-thousand-year history of gaming began with a very distinct class of board game known as Ameritrash. Don&#8217;t believe me? Consider the evidence: Senet, commonly mentioned as the oldest known board game, features the &#8230; <a href="http://thelastweblog.com/20130224/gaming-began-with-ameritrash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s just now struck me that the <a href="http://backtoanalog.quora.com/Insights-Into-the-9-000-Year-History-of-Gaming" title="game boards have been discovered from up to 9,000 years ago">however-many-thousand-year history of gaming</a> began with a very distinct class of board game known as <a href="http://www.islaythedragon.com/2013/02/guide-to-gaming-ameritrash-vs-eurostyle.html" title="Ameritrash or Eurostyle: taxonomy of board games">Ameritrash</a>. Don&#8217;t believe me? Consider the evidence:</p>
<ul>
<li>Senet, commonly mentioned as the oldest known board game, features the movement of each player&#8217;s units around a track toward a goal; along the way, superior tactics can cause an opponent grave setbacks &#8212; Ameritrash often features unit movement and some kind of conflict or combat among units</li>
<li>Movement in Senet is determined by the casting of lots, i.e., the throw of some anciently flavored dice &#8212; Ameritrash games are notoriously more dice-heavy than their Eurostyle counterparts</li>
<li>Ameritrash is also often strongly themed &#8212; Senet has its theme as well: its board seems to depict the soul&#8217;s journey to the afterlife, and results of games were thought to carry a certain amount of soothsaying weight.</li>
</ul>
<p>So there you have it. The first proper board game was Ameritrash.</p>
<p>Take that, Eurogames!</p>
<p>Though to be sure, all it takes is <a href="http://kotaku.com/5985644/forget-game-of-thrones-the-best-board-games-are-german+style" title="the best board games are German-style">a loose portal token</a> to set you back on the right track&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://thelastweblog.com/20130224/gaming-began-with-ameritrash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Time For A Digital &#8220;New Journalism&#8221; Is Now</title>
		<link>http://thelastweblog.com/20130221/the-time-for-a-digital-new-journalism-is-now/</link>
		<comments>http://thelastweblog.com/20130221/the-time-for-a-digital-new-journalism-is-now/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 06:04:42 +0000</pubDate>
		<dc:creator>Mark Wallace</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://thelastweblog.com/?p=480</guid>
		<description><![CDATA[Frédéric Filloux had an interesting post this week on The Need for a Digital “New Journalism” in which he calls for &#8220;an urgent evolution in the way newspapers are written&#8221; online. Among other points, Filloux &#8212; who writes the Monday &#8230; <a href="http://thelastweblog.com/20130221/the-time-for-a-digital-new-journalism-is-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Frédéric Filloux had an interesting post this week on <a href="http://www.mondaynote.com/2013/02/17/the-need-for-a-digital-new-journalism/" title="Digital New Journalism in the Monday Note">The Need for a Digital “New Journalism”</a> in which he calls for &#8220;an urgent evolution in the way newspapers are written&#8221; online. Among other points, Filloux &#8212; who writes the <a href="http://www.mondaynote.com/" title="The Monday Note: media, tech, and business models">Monday Note</a>, an  insightful weekly column about &#8220;media, tech, and business models&#8221; &#8212; winds up by exhorting digital media to &#8220;invent its own journalistic genres.&#8221; </p>
<blockquote><p>The web and its mobile offspring, are calling for their own <a href="http://en.wikipedia.org/wiki/New_Journalism" title="the New Journalism movement of the 1970s">New Journalism</a> comparable to the one that blossomed in the Seventies. While the blogosphere has yet to find its <a href="http://www.nytimes.com/books/98/11/08/specials/wolfe-journalism.html" title="1973 New York Times piece on Tom Wolfe">Tom Wolfe</a>, the newspaper industry still has a critical role to play: It could be at the forefront of this essential evolution in journalism.
</p></blockquote>
<p>While I&#8217;m not entirely sure that a kind of New Journalism isn&#8217;t already at work on the Web &#8212; and it may well have its Tom Wolfe already &#8212; I appreciate Filloux&#8217;s broader point: instead of decrying the &#8220;death of journalism,&#8221; newspapers and news reporters of whatever stripe would be far better off to simply reinvent it. Stalwart institutions like The New York Times still carry enough weight to have a serious influence on the future of electronic journalism, should they so choose. But that won&#8217;t last forever.</p>
]]></content:encoded>
			<wfw:commentRss>http://thelastweblog.com/20130221/the-time-for-a-digital-new-journalism-is-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Board Game That Led to the First MMO</title>
		<link>http://thelastweblog.com/20130219/the-board-game-that-led-to-the-first-mmo/</link>
		<comments>http://thelastweblog.com/20130219/the-board-game-that-led-to-the-first-mmo/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 16:53:47 +0000</pubDate>
		<dc:creator>Mark Wallace</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[board games]]></category>
		<category><![CDATA[game design]]></category>
		<category><![CDATA[mmo]]></category>
		<category><![CDATA[virtual worlds]]></category>

		<guid isPermaLink="false">http://thelastweblog.com/?p=472</guid>
		<description><![CDATA[In our book on virtual worlds and online games (The Second Life Herald: The Virtual Tabloid that Witnessed the Dawn of the Metaverse), we give a lot of attention, fittingly, to the first persistent multiplayer online world. Known as MUD1 &#8230; <a href="http://thelastweblog.com/20130219/the-board-game-that-led-to-the-first-mmo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="https://plus.google.com/117691940114975364878/posts/QPY6PageHfj"><img src="https://lh5.googleusercontent.com/-XN0B9gBIYc4/URzZX1rb49I/AAAAAAAADkA/6gG-A1S4pXI/s600/wh.jpg" width="600" height="434" alt="Richard Bartle's Wizards &#038; Heroes board game" /></a></p>
<p>In our book on virtual worlds and online games (<em><a href="http://www.amazon.com/Second-Life-Herald-Witnessed-Metaverse/dp/0262122944" title="The Second Life Herald: Dawn of the Metaverse">The Second Life Herald: The Virtual Tabloid that Witnessed the Dawn of the Metaverse</a></em>), we give a lot of attention, fittingly, to the first persistent multiplayer online world. Known as <a href="http://en.wikipedia.org/wiki/MUD1" title="Multi-User Dungeon, at Wikipedia">MUD1</a> and dating from 1978, the Multi-User Dungeon was designed and developed by Roy Trubshaw and Richard Bartle &#8212; the latter of whom had an interesting post on Google+ last week about <a href="https://plus.google.com/117691940114975364878/posts/QPY6PageHfj" title="Richard Bartle on Wizards &#038; Heroes, and MUD1">a board game he designed</a> that had influenced the computer game.</p>
<p>The game, originally called <em>Wizzards &#038; Heros</em>, was  &#8220;inspired by a make-your-own game article I&#8217;d read in the magazine <em>Games and Puzzles</em>,&#8221; Bartle writes. As he describes it: &#8220;The basic idea was that you were a wizard or hero (or, later under <em>D&#038;D</em> influence, priest) who was out seeking treasure. You would get treasure mainly from killing monsters, [but] simply killing a monster didn&#8217;t get you treasure: you had to have an advice card telling you that the monster had the treasure. Advice cards were acquired by ending your turn in a village (red circles on a road) or in a city (red hexes). You couldn&#8217;t sit in a village to get more advice but you could in a city; however, in a city there was a risk of plague, so you wouldn&#8217;t want to stay there long.&#8221;</p>
<p>There&#8217;s a great description of the game in Bartle&#8217;s Google+ post, including a very cool &#8220;corpse run&#8221; mechanic that&#8217;s common in electronic MMOs but which I&#8217;ve never encountered before in an analog game.</p>
<p>One misconception that Bartle corrects: The game predated his and his friends&#8217; knowledge of <em>Dungeons &#038; Dragons,</em> which is often cited as an ancestor of <em>MUD1</em>. <em>D&#038;D</em> had an influence, but perhaps not as much as many writers (including myself) have assumed. &#8220;Much has been written about the influence of <em>D&#038;D</em> on the development of MMOs, but in <em>MUD</em>&#8216;s case at least there wasn&#8217;t a lot. I drew far more on games I&#8217;d made myself,&#8221; Bartle says. Another argument for grabbing your magic markers and scotch tape and getting started <a href="http://backtoanalog.quora.com/Making-Board-Games" title="Stone Librande's handcrafted Christmas board games">making board games</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thelastweblog.com/20130219/the-board-game-that-led-to-the-first-mmo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategy Game Gets Book Deal</title>
		<link>http://thelastweblog.com/20130211/strategy-game-gets-book-deal/</link>
		<comments>http://thelastweblog.com/20130211/strategy-game-gets-book-deal/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 16:07:33 +0000</pubDate>
		<dc:creator>Mark Wallace</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[transmedia]]></category>

		<guid isPermaLink="false">http://thelastweblog.com/?p=466</guid>
		<description><![CDATA[The most interesting part of this press release announcing that Ireland-based game company Digit raises US$2.5m is not the financing news, but the last sentence of the release: &#8220;Kings of the Realm [Digit's free-to-play strategy title] is due out later &#8230; <a href="http://thelastweblog.com/20130211/strategy-game-gets-book-deal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The most interesting part of this press release announcing that Ireland-based game company <a href="http://digitgaming.com/digit-raises-us2-5m-led-by-delta-partners-to-launch-seamlessly-cross-platform-games/" title="Digit raises $2.5m for cross-platform gaming">Digit raises US$2.5m</a> is not the financing news, but the last sentence of the release: &#8220;Kings of the Realm [Digit's free-to-play strategy title] is due out later this year, <em>along with the first book in a series from Penguin</em>.&#8221; [Emphasis mine.]</p>
<p>Though it doesn&#8217;t seem to have originated as an intentional package deal (news of the book deal was first released last fall: <a href="http://digitgaming.com/digit-and-penguin-ink-kings-of-the-realm-book-deal-thanks-to-twitter/" title="how a video game got a book deal through Twitter">Digit and Penguin ink Kings of the Realm book deal</a>), it&#8217;s a smart move nonetheless, and I expect to see a more such deals in future, and more projects that are envisioned as this kind of true &#8220;transmedia&#8221; marriage right out of the gate. </p>
<p>Rather than cobble together an adaptation after the fact, or take advantage of a property&#8217;s popularity to piggy-back a game or other add-on, it makes a lot of sense to craft a number of components as pieces of a larger, more integrated whole, letting each medium take advantage of its own strengths and feed into the strengths of the others involved. </p>
<p>It will take a lot of vision to do this right, and a lot of talent. But it&#8217;s coming. And it&#8217;s going to be <em>really</em> cool when it gets here, seamlessly reaching into unexpected corners of your media-consuming life to bring you a richer, more immersive style of entertainment than we&#8217;ve seen before. I can&#8217;t wait to see this happen, and be part of bringing it to life.</p>
]]></content:encoded>
			<wfw:commentRss>http://thelastweblog.com/20130211/strategy-game-gets-book-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitting Mobile Games Onto a Board</title>
		<link>http://thelastweblog.com/20130207/fitting-mobile-games-onto-a-board/</link>
		<comments>http://thelastweblog.com/20130207/fitting-mobile-games-onto-a-board/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 17:02:22 +0000</pubDate>
		<dc:creator>Mark Wallace</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[board games]]></category>
		<category><![CDATA[game design]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://thelastweblog.com/?p=459</guid>
		<description><![CDATA[This is cross-posted from the Quora blog I recently started as an experiment. Why am I cross-posting this here? Who knows&#8230; I love the idea of board games based on video games. But I&#8217;m not sure whether I like that &#8230; <a href="http://thelastweblog.com/20130207/fitting-mobile-games-onto-a-board/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://thelastweblog.com/wp-content/uploads/2013/02/tr1.jpg"><img src="http://thelastweblog.com/wp-content/uploads/2013/02/tr1-300x300.jpg" alt="Temple Run Danger Chase: fun?" width="300" height="300" class="alignleft size-medium wp-image-460" /></a><br />
<em>This is cross-posted <a href="http://backtoanalog.quora.com/Fitting-Mobile-Games-Onto-a-Board" title="read the same thing on Quora, if you dare">from the Quora blog</a> I recently started as an experiment. Why am I cross-posting this here? Who knows&#8230;</em></p>
<p>I love the idea of board games based on video games. But I&#8217;m not sure whether I like that idea better, or the idea of board games based on mobile gaming apps &#8212; like the <a href="http://blogcritics.org/gaming/article/board-game-review-temple-run-danger/" title="a review of Temple Run, the board game">Temple Run Danger Chase game, a review of which</a> I stumbled across the other day.</p>
<p>The idea of tying board games to licensed IP in this way is very appealing. It doesn&#8217;t absolve the game of its burden of fun (the Temple Run game sounds like it may or may not have accomplished that), but it does give the games a leg up in a market in which few original titles see any appreciable sales. I know that games for properties like the Walking Dead and others have done very well for themselves, probably much better than if they&#8217;d just been pushed out into the market as games qua games.</p>
<p>This, of course, is the same avenue that a lot of electronic game publishers go down, not always with good results. Licensed video games run the gamut from fantastic (some of the Star Wars games) to abysmal (too many titles to list). But then, so do adaptations of books into movies. The license doesn&#8217;t make the product any better, it just makes it draw more attention, from a more qualified audience. And in the low-margin world of board games, that&#8217;s important.</p>
<p>The reason I like the idea of games made from apps is that the interaction footprint of an app is generally so small that you can extract a nice tight core mechanic from it for use in a game. What&#8217;s an interaction footprint? It&#8217;s something I just made up; like it? It&#8217;s a term that&#8217;s meant to characterize the number of possible interactions you can have with an app, or with anything, I suppose. Temple Run has an exceedingly small interaction footprint: you can swipe up, you can swipe down, you can swipe right, or you can swipe left, and two of those do essentially the same thing. In fact, the interaction footprint of Temple Run is so small that it sounds like the designers of the board game saw the need to add some.</p>
<p>Mobile games, especially those playable on a phone, are often forced by constraints of form factor to boil their experience down to a few key interactions. That&#8217;s not the only way to design a good board game, but it can be helpful, especially in a game for the mass market. Board games have other constraints, of course, in that feedback happens much more slowly than in electronic apps, and so more variety may need to be built in. But my top-of-head thought is that there must be a ton of mobile games out there with small enough interaction footprints that they would translate well into analog games. I&#8217;ll be right back, after I hunt up a few.</p>
<p>UPDATE: Forgot to include the news that <a href="http://www.purplepawn.com/2013/02/tabletop-games-for-dota-2-and-team-fortress-2/" title="DOTA2 and TF2 board games">board games for DOTA2 and Team Fortress 2</a> are on their way. Cool!</p>
]]></content:encoded>
			<wfw:commentRss>http://thelastweblog.com/20130207/fitting-mobile-games-onto-a-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging at Quora</title>
		<link>http://thelastweblog.com/20130131/blogging-at-quora/</link>
		<comments>http://thelastweblog.com/20130131/blogging-at-quora/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 15:16:29 +0000</pubDate>
		<dc:creator>Mark Wallace</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thelastweblog.com/?p=456</guid>
		<description><![CDATA[For some reason, I&#8217;ve started a blog over at Quora. Back to Analog will (probably) look at what I refer to in my first post as the Return to Substance: the current trend toward the tactile and physical, toward the &#8230; <a href="http://thelastweblog.com/20130131/blogging-at-quora/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>For some reason, I&#8217;ve started a blog over at Quora. <a href="http://backtoanalog.quora.com/" title="a blog on face-to-face entertainment and other cool stuff">Back to Analog</a> will (probably) look at what I refer to in my first post as <a href="http://backtoanalog.quora.com/The-Return-to-Substance" title="a return to all things substantive and substantial">the Return to Substance</a>: the current trend toward the tactile and physical, toward the substantive and meaningful, that I see going on all over the place these days. Not a rejection of technology, but a more reasonable relationship to it. Go <a href="http://backtoanalog.quora.com/">check it out</a> and let me know what you think.</p>
<p>I do like the blogging interface over there, it&#8217;s super-smooth. And I can&#8217;t find it now, but on the page where they urge you to start your own blog there, they have some great assertions about how easy you&#8217;ll find it to immediately garner a huge and productive audience. Which at this point in the history of the Internet, no matter how cool your Q&#038;A site, is a laughable thing to say.</p>
<p>In any case, I&#8217;m already up to five posts:</p>
<ul>
<li>Introductory round-up on the <a href="http://backtoanalog.quora.com/The-Return-to-Substance" title="thoughts on the future of entertainment and other things">Return to Substance</a></li>
<li>On the <a href="http://backtoanalog.quora.com/Museum-of-Play-Acquires-Homebrew-D-D-Archive" title="Play Generated Map and Document Archive">homebrew D&#038;D module archive</a> I wrote about for Wired, recently acquired by the Museum of Play</li>
<li>Flagging the <a href="http://backtoanalog.quora.com/Will-you-be-at-the-New-York-Toy-Fair">New York Toy Fair</a></li>
<li>Looking at <a href="http://backtoanalog.quora.com/A-Video-Game-Set-in-a-Paper-City" title="Lumino City, beautiful paper video game">a video game made of paper</a></li>
<li>How <a href="http://backtoanalog.quora.com/Making-Board-Games">making board games</a> can improve your life</li>
</ul>
<p>Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://thelastweblog.com/20130131/blogging-at-quora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Build It They Will Share &#8212; Or Not</title>
		<link>http://thelastweblog.com/20121001/if-you-build-it-they-will-share-or-not/</link>
		<comments>http://thelastweblog.com/20121001/if-you-build-it-they-will-share-or-not/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 17:01:50 +0000</pubDate>
		<dc:creator>Mark Wallace</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://thelastweblog.com/?p=441</guid>
		<description><![CDATA[I like the idea of Quartz, the new business magazine from the Atlantic Group, but I&#8217;m not convinced they have a plan in place to reach the people they need to reach. Maybe they do, but I haven&#8217;t heard about &#8230; <a href="http://thelastweblog.com/20121001/if-you-build-it-they-will-share-or-not/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I like the idea of <a href="http://qz.com/" title="Quartz, the new business magazine from the Atlantic Group">Quartz, the new business magazine from the Atlantic Group</a>, but I&#8217;m not convinced they have a plan in place to reach the people they need to reach. Maybe they do, but I haven&#8217;t heard about it yet. Instead, <a href="https://twitter.com/kevinjdelaney" title="Kevin Delaney's Twitter feed">Quartz Editor-in-Chief Kevin Delaney</a>, in <a href="http://www.niemanlab.org/2012/09/friday-qa-kevin-delaney-on-making-quartz-an-essential-international-brand/" title="Kevin Delaney talks to Nieman">an interview with the Nieman Journalism Lab</a>, responds to a question about distribution mostly by citing the quality and accessibility of his content. These are good things to have, but they aren&#8217;t the same as a distribution strategy.</p>
<p>Nieman&#8217;s <a href="http://www.niemanlab.org/author/jellis/" title="Justin Ellis of the Nieman Journalism Lab">Justin Ellis</a> asks, &#8220;You aren’t on a print newsstand and you’re not in an app store. How are people going to find Quartz?&#8221; Delaney responds by saying Quartz&#8217;s content is (a) free, (b) multiplatform, and (c) &#8220;made to share.&#8221;</p>
<p>That&#8217;s not an answer that satisfies me<span id="more-441"></span> (not that Delaney should be trying to satisfy me, to be sure). The question is about discoverability and distribution, not about access. Only the third part of Delaney&#8217;s answer speaks to distribution, and only in the most finger-crossing way. It strikes me as very similar to the Dot-com 1.0 fallacy that great products will naturally and without any marketing effort attract large user-bases &#8212; if you build it, they will come. This didn&#8217;t prove to be the case. While many entrepreneurs still resist (or are simply ignorant of) the idea, marketing &#8212; in whatever form &#8212; is increasingly seen as crucial to the success of even the best product.</p>
<p>This is nowhere more true than in the media business &#8212; especially in the straight journalism racket. It is trivially easy to publish a page of content, and not all that hard to produce content that&#8217;s compellingly good. (Yes, bring on the slings and arrows, all you sweaty producers of compellingly good content. Although know that <a href="http://www.boyreporter.com" title="some content I like to think of as compellingly good">I do feel your pain</a>.) <em>The hard part is to get that content in front of people&#8217;s faces</em>.</p>
<p>For this new venture to make a meaningful impact, Delaney and Quartz will need a better strategy than producing content that&#8217;s &#8220;made to share,&#8221; if you ask me. But you didn&#8217;t, so&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://thelastweblog.com/20121001/if-you-build-it-they-will-share-or-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Evidence of Maturing Private Equity Markets</title>
		<link>http://thelastweblog.com/20120920/more-evidence-of-maturing-private-equity-markets/</link>
		<comments>http://thelastweblog.com/20120920/more-evidence-of-maturing-private-equity-markets/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 22:51:51 +0000</pubDate>
		<dc:creator>Mark Wallace</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://thelastweblog.com/?p=436</guid>
		<description><![CDATA[Entrepreneur, investor, and &#8220;data guy&#8221; Mike Greenfield has a nice post on how AngelList quantitatively changes the investing game, which lines up nicely with a few of the points I was trying to make in my recent post on whether &#8230; <a href="http://thelastweblog.com/20120920/more-evidence-of-maturing-private-equity-markets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Entrepreneur, investor, and &#8220;data guy&#8221; <a href="https://twitter.com/mike_greenfield" title="investor, entrepreneur and data guy Mike Greenfield">Mike Greenfield</a> has a nice post on how <a href="http://numeratechoir.com/how-angellist-quantitatively-changes-the-investing-game/" title="AngelList changes the investing game">AngelList quantitatively changes the investing game</a>, which lines up nicely with a few of the points I was trying to make in my recent post on <a href="http://thelastweblog.com/20120817/y-combinator-over-inflates-startup-valuations-dont-think-so/" title="are startup valuations overinflated? Nah.">whether startup valuations are overinflated</a> as a result of programs like Y Combinator.</p>
<p>Mike finds that <a href="http://angel.co" title="AngelList marketplace for startups and investors">startups funded through AngelList</a> end up with a more diverse pool of investors than those that locate investors through more traditional word-of-mouth channels. This is not necessarily a surprise, given that AngelList seems designed to flatten the world of private equity financing and give more people on either side of the table a look at more deals &#8212; but it is a nicely crunched set of numbers. And to my eye it&#8217;s another indication that the private equity markets &#8212; or at least the corner of the market that tech startups and venture capitalists inhabit &#8212; is passing into a phase of greater maturity, where more information is available to more players, and the playing field is leveled a bit in comparison to periods that have come before. As Mike puts it, &#8220;As AngelList and crowdsourcing grow, the impact of the old boys’ clubs will shrink. For companies, the pool of investors is growing.&#8221; Not a bad result.</p>
]]></content:encoded>
			<wfw:commentRss>http://thelastweblog.com/20120920/more-evidence-of-maturing-private-equity-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season of Change?</title>
		<link>http://thelastweblog.com/20120916/season-of-change/</link>
		<comments>http://thelastweblog.com/20120916/season-of-change/#comments</comments>
		<pubDate>Sun, 16 Sep 2012 15:37:09 +0000</pubDate>
		<dc:creator>Mark Wallace</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[social entrepreneurship]]></category>

		<guid isPermaLink="false">http://thelastweblog.com/?p=429</guid>
		<description><![CDATA[Around here, everyone wants to change the world, but it seems that late-September / early-October is the season when a lot of those hopes take shape &#8212; if the conference schedule is anything to judge by. Here&#8217;s a (very) short &#8230; <a href="http://thelastweblog.com/20120916/season-of-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Around here, everyone wants to change the world, but it seems that late-September / early-October is the season when a lot of those hopes take shape &#8212; if the conference schedule is anything to judge by. Here&#8217;s a (very) short list of conferences pushing change in the coming months:</p>
<p><strong>Clinton Global Initiative</strong><br />
The <a href="http://www.clintonfoundation.org/" title="President Bill Clinton's Clinton Foundation">Clinton Foundation</a> holds the <a href="http://www.clintonglobalinitiative.org/ourmeetings/2012/" title="Clinton Global Initiative annual meeting">annual meeting of the Clinton Global Initiative</a> on Sept. 23-25 in New York City. CGI is notable in that the conference has a very strong focus on commitments for action from corporations and global leaders &#8212; although the track record of delivering on those commitments is debatable.</p>
<p><strong>The Feast</strong><br />
<a href="http://www.feastongood.com/conference/" title="change the world at The Feast">The Feast</a> is a young but recently expanded conference, also being held in New York, Oct. 3-5. With its <a href="http://www.feastongood.com/social-innovation-week/" title="social innovation week">Social Innovation Week</a>, The Feast brings together talks, workshops, and hackathons featuring everyone from <a href="http://www.cirquedusoleil.com" title="innovative circus Cirque du Soleil">Cirque du Soleil</a> creative directors, <a href="http://www.nasa.gov" title="government space agency NASA">NASA</a> technologists, startup CEOs like <a href="http://www.brepettis.com/" title="MakerBot CEO Bre Pettis">Bre Pettis</a>, and more. &#8220;We&#8217;re done waiting for the world to change,&#8221; states the conference Web site. &#8220;The Feast Conference gathers remarkable entrepreneurs, radicals, doers and thinkers that bring their talents to the table to make life better. Our attendees don’t just sit back. They’ll be rolling up their sleeves at roundtables this October to respond to challenges issued by visionary speakers who dare to ask the question, What does the world need now?” Again, the proof&#8217;s in the follow-through. It would be great for the site to feature the results of previous conferences more strongly, if anything.</p>
<p><strong>SoCap</strong><br />
The <a href="http://socap12.socialcapitalmarkets.net/" title="Social Capital Markets conference">Social Capital Markets</a> conference &#8212; which bills itself as sitting at &#8220;the intersection of money and meaning&#8221; &#8212; is also held in early October, slated for Oct. 1-4 here in San Francisco. SoCap is &#8220;dedicated to increasing the flow of capital toward social good,&#8221; but has proved slightly unexciting, from all reports, and fronts <a href="http://socap12.pathable.com/#page/panelists" title="Social Capital Markets panelists">a mixed bag of panelists</a> so far. If anything, it&#8217;s the money that appears to be under-represented. 2011 attendee Nell Edgington has <a href="http://www.socialvelocity.net/2010/10/the-awkwardness-of-it-all-socap-and-the-nonprofit-world/" title="the awkwardness of SoCap">a good account of issues at last year&#8217;s conference</a>.</p>
<p>Of course, all of the above raises the question of whether chin-wags like these are really the places from which change will emerge. I do think it&#8217;s largely a bottom-up issue, as The Feast holds, but I also think it can&#8217;t happen without support from the top, as the CGI is well aware. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://thelastweblog.com/20120916/season-of-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lamest Corporate Social Responsibility Press Release Ever?</title>
		<link>http://thelastweblog.com/20120913/lamest-corporate-social-responsibility-press-release-ever/</link>
		<comments>http://thelastweblog.com/20120913/lamest-corporate-social-responsibility-press-release-ever/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 15:48:45 +0000</pubDate>
		<dc:creator>Mark Wallace</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
